Loan Rates
Rates are valid as of November 1, 2024
Rates are subject to change without notice. Please call the credit union to obtain current rate information.
Vehicle Loans | Maximum Term | Annual Percentage Rate |
---|---|---|
New Auto (rates reflect 1/4% discount for direct payment) | 48 mths | as low as 4.39%* |
60 mths | as low as 4.89%* | |
72 mths | as low as 5.64%* | |
Used Auto (rates reflect 1/4% discount for direct payment) | 48 mths | as low as 5.49%* |
60 mths | as low as 5.99%* | |
New Motorcycle (rates reflect 1/4% discount for direct payment) | 48 mths | as low as 6.99%* |
60 mths | as low as 7.24%* | |
72 mths | as low as 7.74%* | |
Used Motorcycle (rates reflect 1/4% discount for direct payment) | 48 mths | as low as 7.99%* |
60 mths | as low as 8.24%* | |
New RV & Boat (rates reflect 1/4% discount for direct payment) | 48 mths ** | as low as 6.99%* |
60 mths ** | as low as 7.24%* | |
72 mths ** | as low as 7.74%* | |
Used RV & Boat (rates reflect 1/4% discount for direct payment) | 48 mths ** | as low as 7.99%* |
60 mths ** | as low as 8.24%* | |
Consumer Loans | Maximum Term | Annual Percentage Rate |
---|---|---|
Home Improvement | Up to $7,500,48 - 60 months | as low as 10.99%* |
$7,501 – $12,500 - 72 months | as low as 11.99%* | |
Holiday | Must be paid by June 30 of following year (available in Nov. and Dec.) | as low as 4.99%* |
Vacation | Up to $3000 for 24 months | as low as 7.99%* |
Bill Consolidation | $1,000, 12-month term | as low as 9.99%* |
$1,001 – $10,000, 36-month term | as low as 10.99%* | |
Personal | 36 months | as low as 10.99% |
48 months | as low as 11.99% | |
60 months | as low as 12.99% | |
Hypothecation (Secured Loan) | Based on amount borrowed | 5.0% |
Education Loans | Maximum Term | Annual Percentage Rate |
---|---|---|
Education | Up to $5,000/yr., up to 48 months; not to exceed $15,000 | as low as 6.99% |
$10,000 +, up to 60 months | as low as 6.99% | |
Interest-Only Student | Years 1&2, $2500 max. | 9.0% |
Years 3&4, $5000 max | 9.0% |
All rates stated above are annual percentage rates (APRs) and are contingent upon approved credit. For applications and rates‚ please contact the MLO (Mortgage Loan Officer) at 410-398-6921.
*The rates stated above available on approved credit. Rates may be different as determined by the individual creditworthiness of each applicant. Not all applicants will qualify for the lowest rate.
**15% down payment required on all RV loans.
Rates are valid as of November 1, 2024 and are subject to change without notice. Please call the credit union to obtain current rate information.