Savings Rates
Annual percentage yields (APYs) are valid as of September 23, 2024
Rates are subject to change without notice. Please call the credit union to obtain current rate information.
Share Savings | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Regular Shares | $25 | .20% | .20% |
Holiday Club | None | .25% | .25% |
Vacation Club | None | .15% | .15% |
Summer Savings | None | .15% | .15% |
Serendipity | None | .15% | .15% |
Term Share Certificates | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
6-month | $1,000 | 2.5% | 2.5% |
12-month | $2,500 | 3.5% | 3.5% |
24-month | $5,000 | 3.0% | 3.0% |
Money Market | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
$2,500 - $14,999.99 | .20% | .20% | |
$15,000 - $49,999.99 | .25% | .25% | |
$50,000 + | .30% | .30% |
IRAs | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
EZ Pay IRA | None | .35% | .35% |
IRA Share Certificate | $500 | .35% | .35% |
Share Draft (Checking) | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Regular Share Draft | None (dividends on balances over $100) | 0% | 0% |
Silver Advantage | None (dividends on balances over $100) | 0% | 0% |
These annual percentage yields (APYs) are valid as of January 1, 2023 and are subject to change without notice.
Please call the credit union to obtain current rate information.
Dividends on share savings accounts are calculated on the daily balance and accrue from the day of deposit to the day of withdrawal. They are paid quarterly on the last day of the dividend period. Fees may reduce earnings.
Share certificate balances are compounded and posted quarterly. Certificate holders will be notified of the option to renew at least 30 days prior to maturity. Additional deposits are not permitted. There is a penalty for early withdrawal. The IRS may impose penalties for early withdrawals from IRAs.